Customer | Jason Barney |
Buyer | test |
Address | 110 Cheshire Lane, Suite 105 |
State | MN |
Zip | 55305 |
Description: | test | ||||
Size: | 1.0000 x 1.0000 BUTT CUT | ||||
Material: | + | ||||
Colors: | BLACK | 2 White(s) | No Varnish | ||
Unwind: | |||||
Labels/Roll: | Roll Diameter | #N/A" | Core ID | ||
Quantity: | 5,000 | 7,500 | 10,000 | 20,000 | |
Number of Items: | 1 | 1 | |||
Label Price/1000 (M): | #N/A | $0.00 | $0.00 | $0.00 | |
Total Manufacturing: | #N/A | ||||
Tooling Cost: | ON HAND | ||||
Plates / Prepress | |||||
Total # Plates: | #N/A | ||||
Plate Cost:* | #N/A | ||||
Art Charges:** | #N/A | ||||
Total Prepress Cost | #N/A | ||||
Total Project Cost | #N/A | ||||
Graphics & Prepress Services (charged on first run of labels, only) | |||||
*Plates: | $72 Each. | ||||
**Art Charges: | Prep will be billed at $60 for the first copy and $30 for each additional copy. | ||||
Alterations or Edits: | Artwork files if needed will be communicated in advance and billed at the rate of: $125 per hour in 1/4 hour increments. | ||||
Proof: | PDF proofs included. First Contract Proof or Digital First Article $125 additional Contract Proof or Digital First Article $50. |
Price per M and or Total Mfg. does not include freight charges.
Allowed Overs/Unders: Over 10% Under 10%
This estimate is valid for 30 days as dated above.
Lofton Label accepts VISA, MASTERCARD and AMERICAN EXPRESS as payment options.
Thank you for the opportunity to provide this estimate for your label needs.
Use the form below to email this quote to a customer.